


| Application | Abdomen, OB&GYN, Small parts, Urology, Cardiology, Pediatrics etc. | 
| Scanning Method | Electronic Convex/ Electronic Linear/ Electronic micro-convex | 
| Displaying Mode | B, B/B, 4B, B/M, M | 
| Focusing | Continuous dynamic focusing, acoustic lens focusing | 
| Image Processing | Image persist, edge enhancement/ smooth, grey scale adjustable, image left/right inversion, image up/down inversion, image positive/negative inversion, eight slides STC, M mode speed, line density selection, line frame frequency, scanning angle/ width | 
| Acoustic Power | Multilevel and adjustable | 
| Imaging Techniques | DBF,DRA,DRF,DFS,RDA,THI | 
| Grey Scale | 256 | 
| General Measurements | B Mode distance, circumference, area, angle, volume, % stenos is, histogram M Mode: heart rate, time, distance, velocity | 
| OB software package | Four database for calculating pregnant weeks ( one for user-defined) GS,BPD,CRL,FL,HL,TAD,LV,OFD,AC,HC , etc. AFI, Fetal weight, ratio, LMP,BBT, fetal growth curve, fetal biophysical score,OBreports | 
| GYN software package | Measurement and calculation for uterus, ovary, follicle GYNreports | 
| Urology software package | Measurement and calculation for kidney, bladder, residual urine volume, urologyreports | 
| Audiology software package | Measurement and calculation for prostate, testicle,calculation for PPSA,PSAD,andrologyreports | 
| Cardiology software package | Heart rate, velocity, LV, RV, aortic valve, mitral valve, cardiologyreports | 
| Body Mark | Abdomen, audiology, cardiology, gynecology, musculoskeletal, obstetrics, pediatric, small part, urology | 
| Cine Loop | Large capacity of cine loop automatically or manually. Cine loop speed adjustable | 
| Image Storage | Storage for single image in format of BMP,JPEG,PNG,DICOM etc; storage for cine loop in AVI | 
| Interfaces | SVGA,USB,internet port,DICOM3.0 | 
| Probe | Multi-frequency probe with 5 steps, 2 probe connectors | 
| Power supply | 220v(±10%)AC 50Hz(standard) 110v(±10%)AC 60Hz(upon the request) | 
| Standard Configuration | Main unit,3.5MHz convex probe, 10" monitor | 
| Optional Configuration | 3.5MHz micro-convex probe 6.5MHz vaginal probe 7.5MHz high-frequency linear probe Trolley, video printer, laser printer, ink jet printer Workstation  | 
		

