Scanning mode  | 
			convex / linear / micro-convex | 
| Probe | elements convex, linear, transvaginal, rectal | 
| Monitor | 10.4 inch high resolution monitor | 
| Operation panel | user-friendly, convenient and flexible with back-lit silica gel keyboard & track ball operation  | 
		
| Display mode | B, B+B, 4B, B+M, M | 
| Scanning depth | 240mm | 
| Resolution | lateral≤2mm, axial≤1mm | 
| Blind zone | ≤3mm | 
| Geometry precision | lateral≤5%, axial≤5% | 
| Gray scale | 256 | 
| Electronical focusing | 2 focuses combination randomly | 
| Cine loop | 256 frames, realized in automatic successive playback and manual single step forward, backward playback  | 
		
| Permanent image storage | 1024 | 
| Magnification | ×0.8, ×0.8, ×0.90, ×0.95, ×1.0, ×1.05, ×1.10, ×1.20, ×1.30, ×1.40, ×1.50, ×1.60, ×1.80, ×2.0, ×2.2, ×2.5.(16 kinds)  | 
		
| Body mark | 140 | 
| Probe interface | 2 | 
| Pseudo color | 8 | 
| Image processing | up/ down, left / right, black / white convertion, edge enhancement, gamma correction, frame correlation, pseudo color processor ( need external color display)  | 
		
| Measurement | distance, perimeter, area, volume, heart rate, gestational week, FW, AFI, EDD , maternity table, heart package etc  | 
		
| Note | date, time, name, sex, age, doctor, hospital, comment, Chinese/ English conversion | 
| Output interface | PAL-D, SVGA (SVGA color monitor), USB port | 
| Main power supply | AC220V±22V , 50/60Hz | 
